- 51.4 Tetryon Damage x3 (128.6 DPS)
- 5% chance: 77.1 Tetryon damage (Ignores
- Shields) (Damage doubled and pierces
- resistances vs. Heralds)
- +4% Critical Chance
- +20% Critical Severity
The Antichroniton Infused Tetryon Full Auto Rifle is a type of Ground Weapon that deals Tetryon damage. Full Auto Rifles have a secondary fire mode that releases a torrent of energy bolts that deal damage to several targets in front of you. This weapon fires burst of entwined antichroniton-tetryon radiation, causing targets to rapidly phase in and out of the current timeline. The phasing has a chance to cause several bursts of damage, as vital organs and functions blink in and out of the existence. Heralds and their constructs are especially susceptible to this effect.
Obtained[]
Antichroniton Infused Tetryon Full Auto Rifle is a Very Rare mission reward from Broken Circle from the Iconian War episodes. Character is required to be level 58+ in order to gain access to the mission.
Modifiers[]
There are several factors that can affect personal weapons. These are Modifier suffixes, spent Player Skill Points, Personal Equipment, and Equipment Sets.
Modifier Suffix[]
Antichroniton Infused Tetryon Full Auto Rifle does not come with modifier suffixes, although it does have +4% Critical Chance and +20% Critical Damage which is equivalent to [CrtD] [CrtH]x2 modifiers.
| Modifier Suffix | ||
|---|---|---|
| Modifier | Effect | Melee/Ranged |
| [CritD] | +20 Critical Severity | Both |
| [CrtH] | +2% Critical Chance | Both |
| [CrtX] | +2% Critical Chance +10 Critical Severity |
Both |
| [Dmg] | +X Damage | Both |
| [DoT1] | 5% chance: X Radiation Damage over 15 sec | Ranged |
| [DoT2] | 5% chance: X Radiation Damage over 15 sec | Ranged |
| [DoT3] | Grants Radiation Aura over 15 sec: 5 Radiation Damage | Ranged |
| [KB1] | 5% chance: Knocks back +5 feet | Ranged |
| [KB2] | 10% chance: Knocks back +10 feet | Ranged |
| [KB3] | 10% chance: Knocks back +10 feet 5% chance: Applies Explosive Impact: Knocks back +5 feet |
Ranged |
| [Borg] | 15 Kinetic Damage vs Borg NPCs | Both |
| [Sonic] | 7.5 Kinetic Damage vs Tholian NPCs | Ranged |
| [SHeal] | 5% chance: Restores 12.5 Shields every second for 10 seconds on a successful attack Only available for Elite-level Ultra Rare fleet weapons |
Both |
Skills[]
| Player Skills | |||
|---|---|---|---|
| Skill | Rank | Effects | |
| Weapon Proficiency | Increases the base damage of your ground weapons. | ||
| Weapon Expert | Increases the base damage of your ground weapons. | ||
| Weapon Criticals | Increases both your chance of landing a Critical Hit, as well as your Critical Severity, for all weapons. | ||
| Improved Weapon Criticals | Increases both your chance of landing a Critical Hit, as well as your Critical Severity, for all weapons. | ||
| Weapon Penetration | Increases the damage dealt by your weapons by penetrating your enemies' Resistances. | ||
| Improved Weapon Penetration | Increases the damage dealt by your weapons by penetrating your enemies' Resistances. | ||
Personal Equipment[]
| Personal Equipment | |||
|---|---|---|---|
| Icon | Equipment | Effects | Melee/Ranged |
| Energy Harness Armor | +5% All Energy Damage | Ranged | |
| Recoil Compensating Armor | +40% Critical Severity | Both | |
| Integrated Targeting Armor | +5% Critical Chance | Both | |
| Physical Augmentation Armor | +10% Physical Damage strength | Melee | |
| Personal Shield + [Ene] Suffix | Chance to provide a 10% Energy Damage Buff for 4 sec when you take damage. | Ranged | |
| Power Cell Small - Medium - Large |
Small - +15 All Energy Damage for 15 secs Medium - +20 All Energy Damage for 15 secs Large - +25 All Energy Damage for 15 secs Consumed on use. |
Ranged | |
Ground Weapons
| ||||||
|---|---|---|---|---|---|---|
| Damage Type | Pistol | Rifle | Assault | Melee & Other | ||
| Expose | Exploit | Expose | Exploit | Expose | ||
| Standard Weapons and Special Weapons | ||||||
| Antiproton | ||||||
| Disruptor | ||||||
| Phaser | ||||||
| Plasma | ||||||
| Polaron | ||||||
| Tetryon | ||||||
| Non-Standard | ||||||
| Q's Winter Wonderland ? |
||||||
| Elite Fleet Ground Weapons (standard + extra proc) | ||||||
|---|---|---|---|---|---|---|
| Damage Type | Pistol | Rifle | Assault | Melee Physical damage | ||
| Expose | Exploit | Expose | Exploit | Expose | ||
| Phaser | ||||||
| Disruptor | ||||||
| Plasma | ||||||
| Tetryon | ||||||
| Polaron | ||||||
| Antiproton | ||||||
| Reputation and Lock Box (dual-proc and new proc) | ||||||
|---|---|---|---|---|---|---|
| Damage Type | Pistol | Rifle | Assault | Set Items & Other | ||
| Expose | Exploit | Expose | Exploit | Expose | ||
| Antiproton -based |
||||||
| Disruptor -based |
||||||
| Phaser -based |
||||||
| Plasma -based |
||||||
| Polaron -based |
||||||
| Tetryon -based |
||||||
| Non-Standard | ||||||
| See Also | Fleet Ground Weapons • 23rd Century Ground Weapons • Ground Equipment Sets • Special Ground Weapons | |||||
|---|---|---|---|---|---|---|