- __ Phaser Damage x2 (__ DPS)
- 2.5% chance: +2 Stun
- -50% Runspeed
- +20% Critical Severity
The Bajoran Phaser Rifle is a type of Ground Weapon.
A phaser rifle originally used by the Resistance during the Cardassian Occupation and later adopted by the Bajoran Militia, this weapon features a stun attack and distinctive sound.
Phaser ground weapons have a chance to stun targets.
This weapon levels with the player. Values given are for a player at level 50.
Obtaining[]
The Bajoran Phaser Rifle is a rank scaling ground weapon purchased from the Zen Store via the Deep Space Nine Pack for 2250 .
Modifiers[]
There are seven factors that can affect personal weapons. These are Modifier suffixes, spent Player Skill Points, Personal Equipment, and Equipment Sets.
Modifier Suffix[]
Bajoran Phaser Rifles do not come with modifiers suffixes, as other weapons normally do, as they are already an Rare item.
Skills[]
Player Skills | |||
---|---|---|---|
Skill | Rank | Effects | |
Weapon Proficiency | Increases the base damage of your ground weapons. | ||
Weapon Expert | Increases the base damage of your ground weapons. | ||
Weapon Criticals | Increases both your chance of landing a Critical Hit, as well as your Critical Severity, for all weapons. | ||
Improved Weapon Criticals | Increases both your chance of landing a Critical Hit, as well as your Critical Severity, for all weapons. | ||
Weapon Penetration | Increases the damage dealt by your weapons by penetrating your enemies' Resistances. | ||
Improved Weapon Penetration | Increases the damage dealt by your weapons by penetrating your enemies' Resistances. |
Personal Equipment[]
Personal Equipment | |||
---|---|---|---|
Icon | Equipment | Effects | Melee/Ranged |
Energy Harness Armor | +5% All Energy Damage | Ranged | |
Recoil Compensating Armor | +40% Critical Severity | Both | |
Integrated Targeting Armor | +5% Critical Chance | Both | |
Physical Augmentation Armor | +10% Physical Damage strength | Melee | |
Personal Shield + [Ene] Suffix | Chance to provide a 10% Energy Damage Buff for 4 sec when you take damage. | Ranged | |
Power Cell Small - Medium - Large |
Small - +15 All Energy Damage for 15 secs Medium - +20 All Energy Damage for 15 secs Large - +25 All Energy Damage for 15 secs Consumed on use. |
Ranged |
Ground Weapons
| ||||||
---|---|---|---|---|---|---|
Damage Type | Pistol | Rifle | Assault | Melee & Other | ||
Expose | Exploit | Expose | Exploit | Expose | ||
Standard Weapons and Special Weapons | ||||||
Antiproton | ||||||
Disruptor | ||||||
Phaser | ||||||
Plasma | ||||||
Polaron | ||||||
Tetryon | ||||||
Non-Standard | ||||||
Q's Winter Wonderland ? |
Elite Fleet Ground Weapons (standard + extra proc) | ||||||
---|---|---|---|---|---|---|
Damage Type | Pistol | Rifle | Assault | Melee Physical damage | ||
Expose | Exploit | Expose | Exploit | Expose | ||
Phaser | ||||||
Disruptor | ||||||
Plasma | ||||||
Tetryon | ||||||
Polaron | ||||||
Antiproton |
Reputation and Lock Box (dual-proc and new proc) | ||||||
---|---|---|---|---|---|---|
Damage Type | Pistol | Rifle | Assault | Set Items & Other | ||
Expose | Exploit | Expose | Exploit | Expose | ||
Antiproton -based |
||||||
Disruptor -based |
||||||
Phaser -based |
||||||
Plasma -based |
||||||
Polaron -based |
||||||
Tetryon -based |
||||||
Non-Standard |
See Also | Fleet Ground Weapons • 23rd Century Ground Weapons • Ground Equipment Sets • Special Ground Weapons |
---|