- 90' targeting arc
- to target: __ Kinetic Damage (__ DPS) (+20% Damage vs. Undine)
- After 6 sec, -20 Able Crewmen
- After 6 sec, -35 Alive Crewmen
- +20% Accuracy
- 6 second reload
The Bio-Molecular Warhead Launcher is a ship weapon that could be acquired in the Romulan mission “Mind Game” prior to Season 9 and was replaced by the Disrupting Photon Torpedo Launcher as a mission reward. It is a modified Photon Torpedo Launcher and has the same statistics and behavior, but comes with a +20% Accuracy bonus and +20% Damage bonus vs Undine.
Game Description[]
Bio-Molecular Warheads are modified Photon Torpedos which are slightly more accurate than their unmodified counterparts, and are designed to incapacitate the crew of the vessel they impact. Particularly effective against the Undine (otherwise known as Species 8472).
Modifiers[]
There are several factors that can affect weapon performance. These include weapon power, spent player skill points, consoles, and equipment set bonuses.
Skills[]
Skill | Rank | Effects |
---|---|---|
Starship Weapons Training | Lieutenant | All weapon damage. |
Starship Projectile Weapons | Lt. Commander | Kinetic weapon damage. |
Consoles[]
Icon | Console Name | Effects |
---|---|---|
Warhead Yield Chamber | Torpedo damage. | |
Photon Detonation Assembly | Photon Projectile damage. | |
Ionized Gas Sensor | Upgrades your next torpedo attack. Seeks cloaked targets, drains engine power with a chance to disable the entire system. Only available for Starfleet. | |
Nadeon Detonator | Upgrades your next torpedo target. Torpedo explodes in a large Photonic Shockwave. Only available for Starfleet. | |
Rule 62 Multipurpose Combat Console | +11% Mine and Torpedo Damage. |
Equipment Sets[]
Set | Ability | Effects |
---|---|---|
Honor Guard (Space) - Set 2 | Tactical Readiness | +25% Torpedo Damage. |
Base Damage Table[]
All values given are for common weapons. There is greater damage with increasing rarity.
Rank | Mark | Photon | Quantum | Plasma | Chroniton | Transphasic | Tricobalt | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DPV | DPS | DPV | DPS | DPV | DPS | DPV | DPS | DPV | DPS | DPV | DPS | ||
None | Std. | 1352 | 208 | — | — | — | — | — | — | — | — | — | — |
I | 1462 | 225 | — | — | — | — | — | — | — | — | — | — | |
II | 1600 | 246 | 1779 | 209 | — | — | — | — | — | — | — | — | |
Lt. Cmdr. | III | 1738 | 267 | 1932 | 227 | — | — | — | — | — | — | — | — |
IV | 1876 | 289 | 2086 | 245 | 1472 | 173 | — | — | — | — | — | — | |
Commander | V | 2014 | 310 | 2238 | 263 | 1580 | 186 | — | — | — | — | — | — |
VI | 2152 | 331 | 2392 | 281 | 1689 | 199 | 1843 | 175 | — | — | — | — | |
Captain | VII | 2290 | 352 | 2546 | 299 | 1797 | 211 | 1961 | 187 | — | — | — | — |
VIII | 2428 | 374 | 2699 | 318 | 1905 | 224 | 2079 | 198 | 1756 | 167 | — | — | |
Lower Half Rear Admiral Upper Half |
IX | 2566 | 395 | 2852 | 336 | 2013 | 237 | 2197 | 209 | 1856 | 177 | — | — |
X | 2704 | 416 | 3006 | 354 | 2122 | 250 | 2315 | 220 | 1956 | 186 | 12976 | 216.3 | |
XI | 2842 | 437 | 3159 | 372 | 2230 | 262 | 2433 | 232 | 2055 | 196 | 13638 | 227.3 | |
XII | 2980 | 458 | 3313 | 390 | 2338 | 275 | 2551 | 243 | 2155 | 205 | 14300 | 238.3 | |
Vice Admiral | XIII | ??? | ??? | 4020 | 503 | ??? | ??? | ??? | ??? | 2616 | 261 | ??? | ??? |
XIV | 4563 | 760 | 5072 | 634 | 3580 | 447 | 3849 | 385 | 3300 | 330 | ??? | ??? |
Starship Energy weapons
| ||||||
---|---|---|---|---|---|---|
Energy Type | Beam | Cannon | ||||
Array & Omni | Dual Bank | Turret | Single | Dual & Quad | Dual Heavy | |
Standard Energy weapons | ||||||
Phaser | ||||||
Disruptor | ||||||
Plasma | ||||||
Tetryon | ||||||
Polaron | ||||||
Antiproton | ||||||
Proton | ||||||
Other |
Cosmetics Energy Weapons (different visuals) | ||||||
---|---|---|---|---|---|---|
These weapons are functionally identical to the Standard Energy Weapons above, but are visually different when firing. This includes most 23rd-century weaponry, with the exception of the 23rd century Plasma Torpedo Launcher in the section below and most Discovery-era weapons. | ||||||
Phaser | ||||||
Disruptor | ||||||
Plasma |
Hybrid Energy Weapons (two standard procs) | ||||||
---|---|---|---|---|---|---|
Disruptor -based |
||||||
Plasma -based |
||||||
Tetryon -based |
||||||
Polaron -based |
Elite Fleet Energy Weapons (standard + extra proc) | ||||||
---|---|---|---|---|---|---|
Phaser | ||||||
Disruptor | ||||||
Plasma | ||||||
Tetryon | ||||||
Polaron | ||||||
Antiproton |
Special Energy Weapons (standard + extra proc) | ||||||
---|---|---|---|---|---|---|
Phaser -based |
||||||
Disruptor -based |
||||||
Plasma -based |
||||||
Tetryon -based |
||||||
Antoproton -based |
Special Energy Weapons (non-standard proc[s]) | ||||||
---|---|---|---|---|---|---|
Phaser -based |
||||||
Phaser -based |
||||||
Disruptor -based |
||||||
Disruptor -based |
||||||
Plasma -based |
||||||
Plasma -based |
||||||
Plasma -based & |
||||||
Tetryon -based |
||||||
Tetryon -based |
||||||
Polaron -based |
||||||
Polaron -based |
||||||
Antiproton -based |
||||||
Antiproton -based |
||||||
See also | Fleet Space Weapons • 23rd Century Space Weapons • Sets |
Starship Projectile Weapons
| ||||
---|---|---|---|---|
Projectile Type → | Torpedo | Mine | Cluster Torpedo & Missile | |
↓ Damage Type | Sub-type | |||
Kinetic | Chroniton | |||
Photon | ||||
Plasma |