Consoles-only content ahead. The following article or section describes content only available on XBOX One and PlayStation 4. |
- __ Phaser Damage (__ DPS)
- 5% chance: Stun and -50% Runspeed for 4 sec (half duration vs player)
Cobalt Phaser Stun Pistols are ranged ground weapons. They fire a steady beam that inflicts energy damage at a single target. They have a secondary fire mode that holds a single target.
Discovery-era Phasers have a chance to stun the target and reduce their run speed.
Obtained
This weapon can be obtained from the Cobalt or Verdant Cadet Pack, on a single character.
Damage[]
All values given are for common weapons. There is greater damage with increasing rarity.
Beam Setting (25 m) |
Stun Beam Setting (25 m) |
Jab (2.44 m) | |||||
---|---|---|---|---|---|---|---|
Mark | DPV | DPS | DPV | DPS | DPV | DPS | |
Std. | 16 | 43 | 5.2 | 1.5 | 9 | 29 | |
I | 17 | 47 | 5.7 | 1.7 | 10 | 31 | |
II | 19 | 51 | 6.2 | 1.8 | 11 | 33 | |
III | 20 | 56 | 6.8 | 2 | 12 | 36 | |
IV | 22 | 60 | 7.3 | 2.1 | 13 | 39 | |
V | 23 | 65 | 7.8 | 2.3 | 14 | 42 | |
VI | 25 | 69 | 8.4 | 2.4 | 15 | 45 | |
VII | 27 | 74 | 8.9 | 2.6 | 16 | 48 | |
VIII | 28 | 78 | 9.4 | 2.7 | 17 | 51 | |
IX | 30 | 82 | 10 | 2.9 | 18 | 54 | |
X | 31 | 87 | 10 | 3.1 | 19 | 56 | |
XI | 33 | 91 | 11 | 3.2 | 20 | 59 | |
XII | 35 | 96 | 12 | 3.4 | 21 | 62 |
Performance[]
Modifiers[]
Uncommon Cobalt Phaser Stun Pistols have one modifier suffix, Rare will have two, Very Rare will have three, and Ultra Rare will have four. Epic adds a fifth unique modifier.
Standard Modifiers: Can appear multiple times (e.g. [Dmg]x2, [CrtH]x3, [CrtD]x4, etc)
- CrtD: +20 Critical Severity
- CrtH: +2% Critical Chance
- Dmg: +X Damage
- DoT_: X% chance: __ Radiation Damage over 15 sec
- KB_: X% chance: Knocks back +5*_ meters
Epic Modifier: All ground weapons upgraded to Epic quality receive:
- Dm/CrH: +X Damage, +X% Critical Chance
Skills[]
Cobalt Phaser Stun Pistols can be enhanced by the following Ground Skills:
- Weapon Proficiency: Increased base damage
- Weapon Criticals: Increased Critical Chance and Critical Severity
- Weapon Penetration: Increased damage by penetrating the enemy's resistances.
Personal Equipment[]
Body Armor | |||
---|---|---|---|
Icon | Equipment | Effects | Energy/Melee |
Recoil Compensating Armor | +40% Critical Severity | Both | |
Integrated Targeting Armor | +5% Critical Chance | Both | |
Physical Augmentation Armor | +10% Physical Damage strength | Melee | |
Energy Harness Armor | +5% All Energy Damage | Energy | |
Personal Shields | |||
Icon | Equipment | Effects | Energy/Melee |
Personal Shield [Ene] Personal Energy Harness Shield |
Chance to provide a 10% Energy Damage Buff for 4 sec when you take damage. | Energy | |
Crystalline Personal Shield Matrix | Chance of 10% energy damage buff for 4 sec when taking damage. | Energy | |
Kits | |||
Icon | Equipment | Effects | Energy/Melee |
Romulan Imperial Navy Career-Specific Kit | +__% Plasma Damage +__% Critical Chance +__% Critical Severity |
Energy (Plasma Damage) Both (Criticals) | |
Herald Career-Specific Kit [+Pha] | +20% Phaser Weapon Damage | Energy | |
Xindi Career-Specific Kit [+ExpDur] | +__ sec Expose Duration | Both | |
Xindi Career-Specific Kit [+ExpHit] | +__% Chance to Expose | Both | |
Delta Expedition Career-Specific Kit [CritD] | +__% Critical Severity | Both | |
Delta Expedition Career-Specific Kit [CritH] | +__% Critical Chance | Both | |
Delta Expedition Career-Specific Kit [CritX] | +__% Critical Chance +__% Critical Severity |
Both | |
Ground Devices | |||
Icon | Equipment | Effects | Energy/Melee |
Gambling Device | +10% Critical Chance +10% Critical Severity |
Both | |
Tribble | +1% - +2.5% All Damage strength, depending on Tribble used. | Both | |
Power Cell Small • Medium • Large |
Small - +15 All Energy Damage for 15 secs. Medium - +20 All Energy Damage for 15 secs. Large - +25 All Energy Damage for 15 secs. Consumed on use. |
Energy |
Ground Weapons
| ||||||
---|---|---|---|---|---|---|
Damage Type | Pistol | Rifle | Assault | Melee & Other | ||
Expose | Exploit | Expose | Exploit | Expose | ||
Standard Weapons and Special Weapons | ||||||
Antiproton | ||||||
Disruptor | ||||||
Phaser | ||||||
Plasma | ||||||
Polaron | ||||||
Tetryon | ||||||
Non-Standard | ||||||
Q's Winter Wonderland ? |
Elite Fleet Ground Weapons (standard + extra proc) | ||||||
---|---|---|---|---|---|---|
Damage Type | Pistol | Rifle | Assault | Melee Physical damage | ||
Expose | Exploit | Expose | Exploit | Expose | ||
Phaser | ||||||
Disruptor | ||||||
Plasma | ||||||
Tetryon | ||||||
Polaron | ||||||
Antiproton |
Reputation and Lock Box (dual-proc and new proc) | ||||||
---|---|---|---|---|---|---|
Damage Type | Pistol | Rifle | Assault | Set Items & Other | ||
Expose | Exploit | Expose | Exploit | Expose | ||
Antiproton -based |
||||||
Disruptor -based |
||||||
Phaser -based |
||||||
Plasma -based |
||||||
Polaron -based |
||||||
Tetryon -based |
||||||
Non-Standard |
See Also | Fleet Ground Weapons • 23rd Century Ground Weapons • Ground Equipment Sets • Special Ground Weapons |
---|