Military Rank:
Ensign
NPC-Level:
5
Location(s):
Race:
Profession(s):
Vendor
This vendor becomes interactable with in Main Room of Starfleet Academy (23rd Century) after completing “Reporting In”.
Store[]
Weapons[]
Icon | Name | Price |
---|---|---|
[Phaser Beam Array Mk I-IX] | 849-13,577 ![]() | |
[Phaser Dual Beam Bank Mk I-IX] | 849-13,577 ![]() | |
[Phaser Dual Heavy Cannons Mk I-IX] | 849-13,577 ![]() | |
[Phaser Cannon Mk I-IX] | 849-13,577 ![]() | |
[Phaser Turret Mk I-IX] | 849-13,577 ![]() | |
[Photon Torpedo Launcher Mk I-IX] | 849-13,577 ![]() |
Deflector Dish[]
Icon | Name | Price |
---|---|---|
[Neutrino Deflector Array Mk I-IX] | 849-13,577 ![]() |
Impulse Engine[]
Icon | Name | Price |
---|---|---|
[Impulse Engines Mk I-IX] | 849-13,577 ![]() |
Ship Shield[]
Icon | Name | Price |
---|---|---|
[Shield Array Mk I-IX] | 849-13,577 ![]() |
Warp Core[]
Icon | Name | Price |
---|---|---|
[Overcharged Warp Core Mk I] | 849 ![]() | |
[Hyper Injection Warp Core Mk III] | 3,394 ![]() | |
[Overcharged Warp Core Mk V] | 6,789 ![]() | |
[Hyper Injection Warp Core Mk VII] | 10,183 ![]() | |
[Field Stabilizing Warp Core Mk IX] | 13,577 ![]() |
Secondary Deflector[]
Icon | Name | Price |
---|---|---|
[Inhibiting Secondary Deflector Mk I-IX] | 849-13,577 ![]() | |
[Resonating Secondary Deflector Mk I-IX] | 849-13,577 ![]() | |
[Deteriorating Secondary Deflector Mk I-IX] | 849-13,577 ![]() |
Consumables[]
Icon | Name | Price |
---|---|---|
[Shields Battery] | 200 ![]() | |
[Weapons Battery] | 200 ![]() | |
[Engine Battery] | 200 ![]() | |
[Auxiliary Battery] | 200 ![]() | |
[Minor Components] | 250 ![]() | |
[Major Components] | 2,000 ![]() |
Notes[]
- Unlike most other Ship Equipment Vendors, this vendor does not sell any Hangar Pets.