Vaadwaur Pulsewave Pistol Mk XIII
Very Rare Ground Weapon
Character Bind On Pickup
Values do not reflect skills or other modifiers
Empowered Pistol Blast
Cylindrical AoE PolaronDamage and Knockback
- __ Polaron Damage (__ DPS)
- Damage reduces over range
- 50% chance: +6 Repel
- 5% Chance: Weapons Malfunction for 10 sec (half duration vs player)
Empowered Pistol Shockwave
Expose Attack
Cone AoE Polaron Damage and Knockback
__ Polaron Damage (__ DPS)
Damage reduces over range
66% chance: Knocks back +37.4 meters
5% Chance: Weapons Malfunction for 10 sec (half duration vs player)
Vaadwaur Pulsewave Pistols are ranged ground weapons. They fire a static-width wave that inflicts energy damage on up to three targets in its path with a chance to repel. The secondary Arcwave fire mode releases an expanding wave that can hit multiple enemies in a large cone. Both attacks deliver more damage at closer range.
Polaron ground weapons have a chance to cause the target's weapons to malfunction for a brief time.
Obtaining[]
The Vaadwaur Pulsewave Pistol is a reward from the Delta Quadrant mission “Takedown”.
Damage[]
All values given are for common weapons. There is greater damage with increasing rarity.
Pulsewave Setting (20 m) |
Arcwave Setting (15 m) |
Rifle Butt (2.44 m) | ||||
---|---|---|---|---|---|---|
Mark | DPV | DPS | DPV | DPS | DPV | DPS |
I | 65 | 52 | 108 | 12 | 13 | 17 |
II | 71 | 57 | 118 | 13 | 14 | 19 |
III | 77 | 62 | 129 | 14 | 15 | 21 |
IV | 83 | 67 | 139 | 15 | 17 | 22 |
V | 89 | 72 | 149 | 16 | 18 | 24 |
VI | 96 | 76 | 159 | 17 | 19 | 25 |
VII | 102 | 81 | 169 | 18 | 20 | 27 |
VIII | 108 | 86 | 180 | 19 | 22 | 29 |
IX | 114 | 91 | 190 | 21 | 23 | 30 |
X | 120 | 96 | 200 | 22 | 24 | 32 |
XI | 126 | 101 | 210 | 23 | 25 | 34 |
XII | 132 | 106 | 220 | 24 | 26 | 35 |
Performance[]
Modifiers[]
Skills[]
Vaadwaur Pulsewave Pistols can be enhanced by the following Ground Skills:
- Weapon Proficiency: Increased base damage
- Weapon Criticals: Increased Critical Chance and Critical Severity
- Weapon Penetration: Increased damage by penetrating the enemy's resistances.
Personal Equipment[]
Body Armor | |||
---|---|---|---|
Icon | Equipment | Effects | Energy/Melee |
Recoil Compensating Armor | +40% Critical Severity | Both | |
Integrated Targeting Armor | +5% Critical Chance | Both | |
Physical Augmentation Armor | +10% Physical Damage strength | Melee | |
Energy Harness Armor | +5% All Energy Damage | Energy | |
Personal Shields | |||
Icon | Equipment | Effects | Energy/Melee |
Personal Shield [Ene] Personal Energy Harness Shield |
Chance to provide a 10% Energy Damage Buff for 4 sec when you take damage. | Energy | |
Crystalline Personal Shield Matrix | Chance of 10% energy damage buff for 4 sec when taking damage. | Energy | |
Kits | |||
Icon | Equipment | Effects | Energy/Melee |
Romulan Imperial Navy Career-Specific Kit | +__% Plasma Damage +__% Critical Chance +__% Critical Severity |
Energy (Plasma Damage) Both (Criticals) | |
Herald Career-Specific Kit [+Pol] | +20% Polaron Weapon Damage | Energy | |
Xindi Career-Specific Kit [+ExpDur] | +__ sec Expose Duration | Both | |
Xindi Career-Specific Kit [+ExpHit] | +__% Chance to Expose | Both | |
Delta Expedition Career-Specific Kit [CritD] | +__% Critical Severity | Both | |
Delta Expedition Career-Specific Kit [CritH] | +__% Critical Chance | Both | |
Delta Expedition Career-Specific Kit [CritX] | +__% Critical Chance +__% Critical Severity |
Both | |
Ground Devices | |||
Icon | Equipment | Effects | Energy/Melee |
Gambling Device | +10% Critical Chance +10% Critical Severity |
Both | |
Tribble | +1% - +2.5% All Damage strength, depending on Tribble used. | Both | |
Power Cell Small • Medium • Large |
Small - +15 All Energy Damage for 15 secs. Medium - +20 All Energy Damage for 15 secs. Large - +25 All Energy Damage for 15 secs. Consumed on use. |
Energy |
Ground Weapons
| ||||||
---|---|---|---|---|---|---|
Damage Type | Pistol | Rifle | Assault | Melee & Other | ||
Expose | Exploit | Expose | Exploit | Expose | ||
Standard Weapons and Special Weapons | ||||||
Antiproton | ||||||
Disruptor | ||||||
Phaser | ||||||
Plasma | ||||||
Polaron | ||||||
Tetryon | ||||||
Non-Standard | ||||||
Q's Winter Wonderland ? |
Elite Fleet Ground Weapons (standard + extra proc) | ||||||
---|---|---|---|---|---|---|
Damage Type | Pistol | Rifle | Assault | Melee Physical damage | ||
Expose | Exploit | Expose | Exploit | Expose | ||
Phaser | ||||||
Disruptor | ||||||
Plasma | ||||||
Tetryon | ||||||
Polaron | ||||||
Antiproton |
Reputation and Lock Box (dual-proc and new proc) | ||||||
---|---|---|---|---|---|---|
Damage Type | Pistol | Rifle | Assault | Set Items & Other | ||
Expose | Exploit | Expose | Exploit | Expose | ||
Antiproton -based |
||||||
Disruptor -based |
||||||
Phaser -based |
||||||
Plasma -based |
||||||
Polaron -based |
||||||
Tetryon -based |
||||||
Non-Standard |
See Also | Fleet Ground Weapons • 23rd Century Ground Weapons • Ground Equipment Sets • Special Ground Weapons |
---|